← Back to all meets
Test USAG Meet
Fee Schedule
| Level | Per Gymnast | Team Fee |
|---|---|---|
| Xcel Bronze | $100.00 | $50.00 (3+ gymnasts) |
| Xcel Silver | $100.00 | $50.00 (3+ gymnasts) |
| Xcel Gold | $100.00 | $50.00 (3+ gymnasts) |
| Xcel Platinum | $100.00 | $50.00 (3+ gymnasts) |
| Xcel Diamond | $100.00 | $50.00 (3+ gymnasts) |
| Level 1 | $100.00 | $50.00 (3+ gymnasts) |
| Level 2 | $100.00 | $50.00 (3+ gymnasts) |
| Level 3 | $100.00 | $50.00 (3+ gymnasts) |
| Level 4 | $100.00 | $50.00 (3+ gymnasts) |
| Level 5 | $100.00 | $50.00 (3+ gymnasts) |
| Level 6 | $100.00 | $50.00 (3+ gymnasts) |
| Level 7 | $100.00 | $50.00 (3+ gymnasts) |
| Level 8 | $100.00 | $50.00 (3+ gymnasts) |
| Level 9 | $100.00 | $50.00 (3+ gymnasts) |
| Level 10 | $100.00 | $50.00 (3+ gymnasts) |
A 1.0% LeapScores service fee is added to the subtotal. Processing fees (card or ACH) are calculated at payment.