This meet uses the USAG Meet Reservation system for registration. Please register through USA Gymnastics.
Meet Information
Register by 10/1/2026 for early bird discount!
Fee Schedule
| Level | Per Gymnast | Team Fee |
|---|---|---|
| Xcel Bronze | $95.00 | $65.003+ gymnasts |
| Xcel Silver | $95.00 | $65.003+ gymnasts |
| Xcel Gold | $95.00 | $65.003+ gymnasts |
| Xcel Platinum | $95.00 | $65.003+ gymnasts |
| Xcel Diamond | $95.00 | $65.003+ gymnasts |
| Level 1 | $95.00 | $65.003+ gymnasts |
| Level 2 | $95.00 | $65.003+ gymnasts |
| Level 3 | $95.00 | $65.003+ gymnasts |
| Level 4 | $95.00 | $65.003+ gymnasts |
| Level 5 | $95.00 | $65.003+ gymnasts |
| Level 6 | $95.00 | $65.003+ gymnasts |
| Level 7 | $95.00 | $65.003+ gymnasts |
| Level 8 | $95.00 | $65.003+ gymnasts |
| Level 9 | $95.00 | $65.003+ gymnasts |
| Level 10 | $95.00 | $65.003+ gymnasts |
| Xcel Sapphire | $95.00 | $65.003+ gymnasts |
A 1.0% Leap Scores service fee is added to the subtotal. Processing fees (card or ACH) are calculated at payment.
Refund & Scratch Policy
Level change deadline: Nov 14, 2026
Scratch for any reason by: Nov 14, 2026
Injury scratch deadline: Nov 14, 2026
No refunds after scratch deadline.