This meet uses the USAG Meet Reservation system for registration. Please register through USA Gymnastics.
Meet Information
Register by 10/1/2026 for Early bird discount!
Fee Schedule
| Level | Per Gymnast | Team Fee |
|---|---|---|
| Xcel Bronze | $105.00 | $65.003+ gymnasts |
| Xcel Silver | $105.00 | $65.003+ gymnasts |
| Xcel Gold | $105.00 | $65.003+ gymnasts |
| Xcel Platinum | $105.00 | $65.003+ gymnasts |
| Xcel Diamond | $105.00 | $65.003+ gymnasts |
| Level 2 | $105.00 | $65.003+ gymnasts |
| Level 3 | $105.00 | $65.003+ gymnasts |
| Level 4 | $105.00 | $65.003+ gymnasts |
| Level 5 | $105.00 | $65.003+ gymnasts |
| Level 6 | $105.00 | $65.003+ gymnasts |
| Level 7 | $105.00 | $65.003+ gymnasts |
| Level 8 | $105.00 | $65.003+ gymnasts |
| Level 9 | $105.00 | $65.003+ gymnasts |
| Level 10 | $105.00 | $65.003+ gymnasts |
| Xcel Sapphire | $105.00 | $65.003+ gymnasts |
A 1.0% Leap Scores service fee is added to the subtotal. Processing fees (card or ACH) are calculated at payment.
Refund & Scratch Policy
Level change deadline: Feb 12, 2027
Scratch for any reason by: Feb 23, 2027
Injury scratch deadline: Feb 23, 2027
No refunds after scratch deadline.