This meet uses the USAG Meet Reservation system for registration. Please register through USA Gymnastics.
Fee Schedule
| Level | Per Gymnast | Team Fee |
|---|---|---|
| Xcel Bronze | $135.00 | $60.003+ gymnasts |
| Xcel Silver | $135.00 | $60.003+ gymnasts |
| Xcel Gold | $135.00 | $60.003+ gymnasts |
| Xcel Platinum | $135.00 | $60.003+ gymnasts |
| Xcel Diamond | $135.00 | $60.003+ gymnasts |
| Level 2 | $135.00 | $60.003+ gymnasts |
| Level 3 | $135.00 | $60.003+ gymnasts |
| Level 4 | $135.00 | $60.003+ gymnasts |
| Level 5 | $135.00 | $60.003+ gymnasts |
| Level 6 | $135.00 | $60.003+ gymnasts |
| Level 7 | $135.00 | $60.003+ gymnasts |
| Level 8 | $135.00 | $60.003+ gymnasts |
| Level 9 | $135.00 | $60.003+ gymnasts |
| Level 10 | $135.00 | $60.003+ gymnasts |
| Xcel Sapphire | $135.00 | $60.003+ gymnasts |
A 1.0% Leap Scores service fee is added to the subtotal. Processing fees (card or ACH) are calculated at payment.
Refund & Scratch Policy
Level change deadline: Oct 10, 2026
Scratch for any reason by: Oct 3, 2026
Injury scratch deadline: Oct 3, 2026