This meet uses the USAG Meet Reservation system for registration. Please register through USA Gymnastics.
Fee Schedule
| Level | Per Gymnast | Team Fee |
|---|---|---|
| Xcel Bronze | $145.00 | $65.003+ gymnasts |
| Xcel Silver | $145.00 | $65.003+ gymnasts |
| Xcel Gold | $145.00 | $65.003+ gymnasts |
| Xcel Platinum | $145.00 | $65.003+ gymnasts |
| Xcel Diamond | $145.00 | $65.003+ gymnasts |
| Level 1 | $145.00 | $65.003+ gymnasts |
| Level 2 | $145.00 | $65.003+ gymnasts |
| Level 3 | $145.00 | $65.003+ gymnasts |
| Level 4 | $145.00 | $65.003+ gymnasts |
| Level 5 | $145.00 | $65.003+ gymnasts |
| Level 6 | $145.00 | $65.003+ gymnasts |
| Level 7 | $145.00 | $65.003+ gymnasts |
| Level 8 | $145.00 | $65.003+ gymnasts |
| Level 9 | $145.00 | $65.003+ gymnasts |
| Level 10 | $145.00 | $650.003+ gymnasts |
| Xcel Sapphire | $145.00 | $65.003+ gymnasts |
A 1.0% Leap Scores service fee is added to the subtotal. Processing fees (card or ACH) are calculated at payment.
Refund & Scratch Policy
Level change deadline: Feb 4, 2027
Scratch for any reason by: Jan 1, 2027
Injury scratch deadline: Feb 4, 2027
100% refund til Jan 1, 2027 - 50% refund til Feb 4, 2027 with Drs Note